LG V50 ThinQ 5G
Memory:
Color:
(Color Name)
Price:
$1,000.00
No Contract
Reserve in Store:
Key Features:
A mobile revolution is here—and the LG V50 ThinQ™ 5G is helping lead the charge. Be among the first to experience robust 5G connectivity at ultra-fast speeds.
Features
Specifications
Dimensions
Height | 6.25 inches |
Width | 2.98 inches |
Depth | 0.33 inches |
Weight | 6.46 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 9.0 |
Operating System Version Name | Pie |
Display and User Interface
Display Width | 1440 pixels |
Display Height | 3120 pixels |
Display Size | 6.4 inches |
Pixel Density | 538 ppi |
Display Technology | OLED |
Display Features | • Corning® Gorilla® Glass 5 – protection on front Corning Gorilla Glass 6 – protection on back and camera 19.5:9 Aspect Ratio; 84.3% screen-to-body ratio New Second Screen Palm Rejection |
Camera
Front Camera Resolution | 8 megapixels |
Front Camera Features | Dual Front Cameras: Standard Angle 80˚ f/1.9 1/4" sensor; Wide Angle 90˚ f/2.2 1/5" sensor |
Rear Camera Resolution | 12 megapixels |
Rear Camera Features | Standard Angle: 78˚ Maximum Aperture f/1.5 Sensor Size 1/2.6" Sensor Pixel Size 1.40 µm |
Second Rear Camera Resolution | 16 megapixels |
Second Rear Camera Features | Super Wide Angle: 107˚ Maximum Aperture f/1.9 Sensor Size 1/3.1" Sensor Pixel Size 1.00 µm |
Third Rear Camera Resolution | 12 megapixels |
Third Rear Camera Features | Telephoto Zoom: 45˚ Maximum Aperture f/2.4 Sensor Size 1/3.4" Sensor Pixel Size 1.00 µm |
Battery
Battery Type | Lithium Ion |
Removable Battery | No |
Battery Capacity | 4000 mAh |
Usage | 25 hours |
Hardware
Processor | Qualcomm Snapdragon™ 855 |
Processing Cores | Octa |
Processor Speed | 2.84 GHz |
System Memory | 6 GB |
Storage
Expandable Memory Type | microSD up to 2TB |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | Android Beam |
Wireless Charging | Yes |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5 |
Bluetooth Features | Supported Bluetooth Profiles: A2DP, AVRCP, DI, GAVDP, GOEP, HDP, HFP, HID, HSP, MAP, OPP, PAN, PBAP, SPP, HOGP, ScPP |
Wireless Technology
5G | Yes |
LTE | Yes |
GSM | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Gesture | Yes |
Unlocking Features | Facial Recognition, Fingerprint Scanner |
Accessibility
Hearing Aid Compatibility | M4, T3 |
Digital TTY/TDD | Yes |
Additional Features
Splash-, Water- and Dust-Resistant | IP68 Dust and Water Resistant Shock Resistant - MIL-STD-810G Tested |